Assessor’s Parcel Number | 78206105 |
Days on Market | 17 |
Last Modified | February 23rd at 7:37am |
Listing Status | Closed |
Price Per Sq. Ft. | $528.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $108.00 |
Appliances | Microwave |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,628 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.1481 |
Fence | Wrought Iron |
Lot Size | 6,450 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | In Ground, Pebble |
Roofing | Asphalt, Other, Tile |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nahid Subat at First Team Real Estate.